2019 Final Contest Standings
Highlighted solvers have qualified for the Grand Prize drawing – congratulations!
A blank screen name indicates the solver did not submit a screen name
| Screen Name | Correct Answers | Total Points |
| LL | 13 | 57 |
| Jerry Miccolis | 13 | 56 |
| Leslie | 9 | 54 |
| Cruciverbalicious | 13 | 53 |
| DJB | 13 | 53 |
| docison | 13 | 53 |
| Kitchendiva | 13 | 53 |
| 13 | 53 | |
| 12 | 52 | |
| George | 11 | 52 |
| Brent Holman | 13 | 51 |
| Cindy N | 13 | 51 |
| Conrad | 13 | 51 |
| Craig Mazin | 13 | 51 |
| Crypdex | 13 | 51 |
| David Stein | 13 | 51 |
| eowynfate | 13 | 51 |
| Heather Kennedy | 13 | 51 |
| j | 13 | 51 |
| jasters | 13 | 51 |
| Jonesy | 13 | 51 |
| jus10 | 13 | 51 |
| Laura M | 13 | 51 |
| Maggie W. | 13 | 51 |
| mpstable | 13 | 51 |
| patanga | 13 | 51 |
| RPardoe | 13 | 51 |
| thanman2 | 13 | 51 |
| Beth A | 13 | 50 |
| gifo | 13 | 50 |
| Laurabrarian | 13 | 50 |
| m5rammy | 12 | 50 |
| Norm H | 12 | 50 |
| Tyler Hinman | 12 | 50 |
| AK | 13 | 49 |
| Codiak | 13 | 49 |
| EBud27 | 13 | 49 |
| Jesse Lansner | 13 | 49 |
| Katie | 13 | 49 |
| Tyrpmom | 13 | 49 |
| Tom Moose | 13 | 49 |
| David Bael | 12 | 49 |
| jpdavidson | 13 | 48 |
| theodreiser | 13 | 48 |
| xhixen | 13 | 48 |
| ab | 12 | 48 |
| Abide | 12 | 48 |
| darthsausage | 12 | 48 |
| fheaney | 12 | 48 |
| Kranke | 12 | 48 |
| billkatz | 13 | 47 |
| cyn | 13 | 47 |
| I. K. Snamhcok | 13 | 47 |
| Jared Dashoff | 13 | 47 |
| touchdown | 13 | 47 |
| Golem | 12 | 47 |
| Gwinns | 13 | 46 |
| LB800 | 12 | 46 |
| rkelly | 12 | 46 |
| Shawn P | 12 | 46 |
| Hector | 9 | 46 |
| BarbaraK | 13 | 45 |
| NonnieL | 13 | 45 |
| bergie | 12 | 45 |
| Don E | 12 | 45 |
| NYCpuzzler | 11 | 45 |
| Small Wave Dave | 11 | 45 |
| Deepak B | 9 | 45 |
| ASB | 12 | 44 |
| Bob J | 12 | 44 |
| jeremiahsjohnson | 12 | 44 |
| Steve Williams | 12 | 44 |
| the professor | 12 | 44 |
| Al | 11 | 44 |
| Swatch | 10 | 44 |
| tabstop | 9 | 44 |
| 3 | 44 | |
| jps | 11 | 43 |
| Lise | 10 | 43 |
| FrankieHeck | 8 | 43 |
| bng17 | 12 | 42 |
| calypso127 | 11 | 42 |
| 11 | 42 | |
| jvc | 9 | 42 |
| Zoltar | 12 | 42 |
| andeux | 11 | 41 |
| jefflouie | 11 | 41 |
| jpw713 | 11 | 41 |
| Brian Kell | 13 | 40 |
| Evan | 13 | 40 |
| Steve Blais | 13 | 40 |
| mathdanmom | 11 | 40 |
| glasser | 10 | 40 |
| Jsolomon1999 | 10 | 40 |
| Icdogg | 10 | 39 |
| TMart | 9 | 39 |
| aoboboa | 9 | 39 |
| Ernie Bucket | 9 | 39 |
| Jwaan | 11 | 39 |
| Dr. Kelso | 10 | 38 |
| helga | 10 | 38 |
| HiJack | 10 | 38 |
| malmo | 10 | 38 |
| Cyrano | 9 | 38 |
| pgw | 9 | 38 |
| Monster von Trapp | 8 | 38 |
| Matt Gaffney | 12 | 37 |
| Stribbs | 12 | 37 |
| bosco | 11 | 37 |
| Thurman8er | 11 | 37 |
| Dannyvee | 10 | 37 |
| MarkY | 10 | 37 |
| Mehitabel | 11 | 36 |
| Flinty Steve | 10 | 36 |
| SteveH | 10 | 36 |
| Gtonthebus | 9 | 36 |
| arctan | 12 | 35 |
| Beanbag Amerika | 11 | 35 |
| Bruce Greig | 10 | 35 |
| adamrosenfield | 8 | 35 |
| ERO | 7 | 35 |
| CrimsonHoo | 12 | 34 |
| jefe | 11 | 34 |
| LuckyGuest | 10 | 34 |
| Marich | 9 | 34 |
| ack | 9 | 34 |
| Katiedid | 11 | 33 |
| Chris Popp | 10 | 33 |
| genefaba | 9 | 33 |
| jagoandlitefoot | 9 | 33 |
| MGNYC | 9 | 33 |
| newgnu | 9 | 33 |
| dpl11 | 8 | 33 |
| Ed | 8 | 33 |
| Louis D | 8 | 33 |
| gpagano | 7 | 33 |
| Heavy_B | 7 | 33 |
| Judyrose | 2 | 33 |
| Raygirl | 11 | 32 |
| EliSelzer | 9 | 32 |
| TomB | 8 | 32 |
| maddy | 11 | 31 |
| rvkal | 10 | 31 |
| Dak | 9 | 31 |
| Hoffmanspa | 9 | 31 |
| Dave C | 8 | 31 |
| Jacksull | 8 | 31 |
| Mike W | 9 | 31 |
| mmurphy | 8 | 31 |
| pbfrommn | 8 | 31 |
| Diana | 11 | 30 |
| DIS | 11 | 30 |
| BrainBoggler | 10 | 30 |
| heidi | 9 | 30 |
| yosser | 8 | 30 |
| haverwench | 7 | 30 |
| ril0riley | 5 | 30 |
| davolson | 10 | 29 |
| Jimmy C. | 10 | 29 |
| John C. | 10 | 29 |
| Mike C. | 10 | 29 |
| Regina C. | 10 | 29 |
| Tom C. | 10 | 29 |
| JoJo | 9 | 29 |
| Johnny Luau | 8 | 29 |
| Pancho | 8 | 29 |
| PJ | 8 | 29 |
| Bri Nebulae | 10 | 28 |
| BW | 10 | 28 |
| Emily O’Neill | 10 | 28 |
| Paul Coulter | 10 | 28 |
| susaberry | 6 | 28 |
| Darrell | 10 | 27 |
| Ked_Ki | 10 | 27 |
| Hollie | 9 | 27 |
| micmarc | 9 | 27 |
| agarlock | 8 | 27 |
| GlennG | 8 | 27 |
| TimF | 8 | 27 |
| Blind Pursuit | 7 | 27 |
| zumita | 7 | 27 |
| kzcondor | 10 | 26 |
| Gezi | 9 | 26 |
| Redhead64 | 9 | 26 |
| Jeff G. | 8 | 26 |
| sharkicicles | 7 | 26 |
| WannabeCoder | 4 | 26 |
| Veep | 10 | 25 |
| The Process | 8 | 25 |
| Teresa | 9 | 24 |
| Jorgen | 8 | 24 |
| Adam Thompson | 7 | 24 |
| ant | 7 | 23 |
| BHamren | 4 | 23 |
| Grayson Holmes | 9 | 23 |
| kaymook | 9 | 23 |
| 9 | 23 | |
| dbardolph | 7 | 23 |
| John Ananny | 7 | 23 |
| 7 | 23 | |
| Flam | 6 | 23 |
| Jamib | 6 | 23 |
| DCole | 3 | 23 |
| JustinW | 9 | 22 |
| Adrian | 8 | 22 |
| Anne A | 8 | 22 |
| DebbieK | 8 | 22 |
| Toby | 8 | 22 |
| derekallen7 | 7 | 22 |
| Qatsi | 5 | 22 |
| rmsmith19 | 5 | 22 |
| Burak | 7 | 21 |
| Brian Cross | 6 | 21 |
| Fitziot | 6 | 21 |
| Mike Berman | 6 | 21 |
| Molson | 6 | 21 |
| Meg | 3 | 21 |
| Hugo | 8 | 20 |
| Ira | 8 | 20 |
| Jay Dee | 6 | 20 |
| PuzlRaptor | 6 | 20 |
| rcaison | 4 | 20 |
| Pink | 3 | 20 |
| Ian Brown | 8 | 19 |
| pxofferson | 6 | 19 |
| Silverskiesdean | 2 | 19 |
| austinburns | 8 | 18 |
| Eric Muhlheim | 8 | 18 |
| 8 | 18 | |
| Myelbow | 7 | 18 |
| balkmajm | 6 | 18 |
| 4 | 18 | |
| irish | 4 | 18 |
| Amanda Hugginkiss | 7 | 17 |
| DelphiRune | 7 | 17 |
| Jeremy Smith | 7 | 17 |
| rachaar | 7 | 17 |
| slubduck | 6 | 17 |
| BrianMac | 5 | 17 |
| Opus P | 5 | 17 |
| JC | 2 | 17 |
| denesaur | 8 | 16 |
| anjhinz | 7 | 16 |
| Capone! | 6 | 16 |
| mkmf | 5 | 16 |
| Aug | 7 | 15 |
| CARD | 7 | 15 |
| chnest | 7 | 15 |
| Erin Milligan-Milburn | 7 | 15 |
| finocchio68 | 7 | 15 |
| Kasehund | 7 | 15 |
| M.Gritz | 7 | 15 |
| Matthew G. | 7 | 15 |
| neil | 7 | 15 |
| Pete Rimkus | 7 | 15 |
| UsherMocha | 7 | 15 |
| Wrink | 7 | 15 |
| Andy Flescher | 6 | 15 |
| Benazeer | 6 | 15 |
| hibob | 5 | 15 |
| pink1517 | 5 | 15 |
| Darryl Nester | 4 | 15 |
| mlangschwager | 4 | 15 |
| Eric Porter | 3 | 15 |
| Paul McK | 3 | 15 |
| TeeCee | 3 | 15 |
| 3 | 15 | |
| 3 | 15 | |
| 3 | 15 | |
| Lily | 2 | 15 |
| 2 | 15 | |
| Tom Wilson | 8 | 14 |
| bruno | 7 | 14 |
| Sam | 7 | 14 |
| 7 | 14 | |
| Arby | 6 | 14 |
| BobJas | 6 | 14 |
| jj9999 | 6 | 14 |
| 6 | 14 | |
| KDUBS | 5 | 14 |
| Spongeamy | 5 | 14 |
| ClaudeNorth | 1 | 14 |
| azmat | 7 | 13 |
| Hunley B | 7 | 13 |
| Joe | 7 | 13 |
| 7 | 13 | |
| Doug M | 6 | 13 |
| jaholtUVA | 6 | 13 |
| Hanky | 2 | 13 |
| ryanabuck | 2 | 13 |
| Becky56 | 6 | 12 |
| dkblake | 6 | 12 |
| lhj | 6 | 12 |
| SML | 6 | 12 |
| uciphd | 6 | 12 |
| 6 | 12 | |
| Jazzvibist | 5 | 12 |
| AZ | 3 | 12 |
| Hadrians Dad | 3 | 12 |
| JanglerNPL | 7 | 11 |
| cbayse | 5 | 11 |
| david | 5 | 11 |
| Jimbo | 5 | 11 |
| Rachel Ostrow | 5 | 11 |
| Belle | 4 | 11 |
| Donimo | 4 | 11 |
| markta | 4 | 11 |
| Devil Longbottom | 3 | 11 |
| Jig | 3 | 11 |
| 3 | 11 | |
| Andrew Bradburn | 6 | 10 |
| baskin98 | 6 | 10 |
| Chip | 6 | 10 |
| Cuse | 6 | 10 |
| Jason Shapiro | 6 | 10 |
| Jerome Turner | 6 | 10 |
| JJ | 6 | 10 |
| Kman23 | 6 | 10 |
| MattDavis | 6 | 10 |
| ML | 6 | 10 |
| Pdoxypfeiring | 6 | 10 |
| Peter F | 6 | 10 |
| SOD | 6 | 10 |
| 6 | 10 | |
| Astrokurtis | 5 | 10 |
| Dan F | 5 | 10 |
| DarkMark | 2 | 10 |
| jae | 5 | 10 |
| Jill C | 5 | 10 |
| MF | 5 | 10 |
| Spielekatze | 5 | 10 |
| pannonica | 4 | 10 |
| 4 | 10 | |
| Christine | 3 | 10 |
| Jon R | 3 | 10 |
| merunicorn | 3 | 10 |
| alex | 2 | 10 |
| S. Potter | 2 | 10 |
| steve413 | 2 | 10 |
| 2 | 10 | |
| 2 | 10 | |
| 2 | 10 | |
| Darcy | 1 | 10 |
| French | 5 | 9 |
| musicgleehigh | 5 | 9 |
| Tomy_A | 5 | 9 |
| Arnold Reich | 4 | 9 |
| bodhipepper | 4 | 9 |
| Robbie | 3 | 9 |
| wesnb | 2 | 9 |
| DaveWa | 5 | 8 |
| sheilaco | 5 | 8 |
| Team MK | 5 | 8 |
| twofalls | 3 | 8 |
| martinthurn | 4 | 8 |
| Sara N | 4 | 8 |
| Chip Hilton | 3 | 8 |
| Yvensong | 3 | 8 |
| capitolhilljulie | 2 | 8 |
| 2 | 8 | |
| adammwilkins | 5 | 7 |
| Burghman | 5 | 7 |
| Chris Sorry | 5 | 7 |
| CyberZim27 | 5 | 7 |
| De-Lite | 5 | 7 |
| Dogpole | 5 | 7 |
| Flipperista | 5 | 7 |
| Gabe | 5 | 7 |
| KB1566 | 5 | 7 |
| Matt in the Hat | 5 | 7 |
| MEPrice | 5 | 7 |
| misterdee | 5 | 7 |
| Pickleman | 5 | 7 |
| postrander | 5 | 7 |
| Puff Daddy | 5 | 7 |
| Verve | 5 | 7 |
| zerocrates | 5 | 7 |
| ZH | 5 | 7 |
| 5 | 7 | |
| bgz | 4 | 7 |
| misunderstruck | 4 | 7 |
| JoshG | 3 | 7 |
| Jplewis25 | 3 | 7 |
| AlexR | 2 | 7 |
| cml4sinatra | 2 | 7 |
| jdav | 2 | 7 |
| kb2200fl | 2 | 7 |
| Thomamos | 2 | 7 |
| maroon12 | 5 | 6 |
| CBB | 4 | 6 |
| Jacob | 4 | 6 |
| MDSolver | 4 | 6 |
| sfhock | 4 | 6 |
| 4 | 6 | |
| kettlecorn | 3 | 6 |
| Pundog | 3 | 6 |
| 3 | 6 | |
| Farwent | 2 | 6 |
| Todd G | 2 | 6 |
| 2 | 6 | |
| braunj4 | 4 | 5 |
| bretsikkink | 4 | 5 |
| brn2rnjk1 | 4 | 5 |
| Bruce S | 4 | 5 |
| Connie S. | 4 | 5 |
| DBurow | 4 | 5 |
| DCBilly | 4 | 5 |
| Double Cheese | 4 | 5 |
| drdans | 4 | 5 |
| Ertchin | 4 | 5 |
| GAR | 4 | 5 |
| Hatbox241 | 4 | 5 |
| jowens | 4 | 5 |
| Julieknits | 4 | 5 |
| Maureen Rekrut | 4 | 5 |
| Megan Amram | 4 | 5 |
| MJSandler | 4 | 5 |
| neil b | 4 | 5 |
| Pigdog | 4 | 5 |
| Piggedypeg | 4 | 5 |
| ppasco | 4 | 5 |
| Quicks?lver | 4 | 5 |
| Randiman | 4 | 5 |
| Ron P | 4 | 5 |
| SCantiGOP | 4 | 5 |
| smeds128 | 4 | 5 |
| solon | 4 | 5 |
| stynsberg | 4 | 5 |
| Thumper | 4 | 5 |
| 4 | 5 | |
| 4 | 5 | |
| 4 | 5 | |
| Grandma Rachael | 3 | 5 |
| kh | 3 | 5 |
| obiemd | 3 | 5 |
| Skhye | 3 | 5 |
| Alex Bourzutschky | 1 | 5 |
| CellBlock | 1 | 5 |
| CJ | 1 | 5 |
| Dr M | 1 | 5 |
| Dudacus | 1 | 5 |
| Hesky | 1 | 5 |
| Hrududu | 1 | 5 |
| Jeanrosz | 1 | 5 |
| Jeff M | 1 | 5 |
| Jill | 1 | 5 |
| LaceyK | 1 | 5 |
| larinlou | 1 | 5 |
| Magna Spam | 1 | 5 |
| Mr. Sparkles | 1 | 5 |
| PamIAm | 1 | 5 |
| Qmark | 1 | 5 |
| Richard_D_Allen | 1 | 5 |
| SN | 1 | 5 |
| srlobehead | 1 | 5 |
| Terpagator | 1 | 5 |
| Thomasje | 1 | 5 |
| Timesink | 1 | 5 |
| Wlsellers | 1 | 5 |
| 1 | 5 | |
| 1 | 5 | |
| 1 | 5 | |
| 1 | 5 | |
| 1 | 5 | |
| 1 | 5 | |
| 1 | 5 | |
| 1 | 5 | |
| 1 | 5 | |
| Benji | 3 | 4 |
| drcuteboy | 3 | 4 |
| Dukael | 3 | 4 |
| Eschliebe | 3 | 4 |
| Hoops McCann | 3 | 4 |
| ipuppy | 3 | 4 |
| JCZ | 3 | 4 |
| KateD | 3 | 4 |
| Ken Stern | 3 | 4 |
| lisepac | 3 | 4 |
| saphir | 3 | 4 |
| Steve Jorgensen | 3 | 4 |
| The Crucial Verbalist | 3 | 4 |
| Tim P | 3 | 4 |
| 3 | 4 | |
| 3 | 4 | |
| 3 | 4 | |
| 3 | 4 | |
| glyn short | 2 | 4 |
| Markdrums | 2 | 4 |
| Newmania | 2 | 4 |
| weepster | 2 | 4 |
| brinoleum | 1 | 4 |
| moussehead | 1 | 4 |
| phyler | 1 | 4 |
| animaniac | 3 | 3 |
| boardoe | 3 | 3 |
| Brucery | 3 | 3 |
| Buck Pearle | 3 | 3 |
| C&T | 3 | 3 |
| Cyco | 3 | 3 |
| DenaH | 3 | 3 |
| Kaille | 3 | 3 |
| Major Ruin | 3 | 3 |
| ManyPinkHats | 3 | 3 |
| Math Teacher Dave | 3 | 3 |
| pax234 | 3 | 3 |
| peredox | 3 | 3 |
| Alan Connor | 2 | 3 |
| J Bowzer | 2 | 3 |
| jimakin | 2 | 3 |
| Marty D | 2 | 3 |
| meatloaf | 2 | 3 |
| MikRus | 2 | 3 |
| puzzleg | 2 | 3 |
| The Fermium | 2 | 3 |
| tyrone | 2 | 3 |
| 2 | 3 | |
| 2 | 3 | |
| 2 | 3 | |
| 2 | 3 | |
| Bremily | 1 | 3 |
| byrrnin | 1 | 3 |
| CraigByKDW | 1 | 3 |
| DAS68 | 1 | 3 |
| Erich Otto | 1 | 3 |
| ibpeg | 1 | 3 |
| JAlli23 | 1 | 3 |
| Kdog | 1 | 3 |
| Lonfal | 1 | 3 |
| MarissaTyler | 1 | 3 |
| Meliki | 1 | 3 |
| mencik | 1 | 3 |
| MillWilford | 1 | 3 |
| redflagday | 1 | 3 |
| Steve G | 1 | 3 |
| TheAngelCas | 1 | 3 |
| Tobin | 1 | 3 |
| TomW | 1 | 3 |
| Turkey&Kestrel | 1 | 3 |
| TVS | 1 | 3 |
| twomey | 1 | 3 |
| wjr | 1 | 3 |
| Adam I | 2 | 2 |
| AZBeagle | 2 | 2 |
| Badgerkat | 2 | 2 |
| brillipz | 2 | 2 |
| Canetts | 2 | 2 |
| cisalope | 2 | 2 |
| cliffr | 2 | 2 |
| Copyace | 2 | 2 |
| Dakster | 2 | 2 |
| eieiowen | 2 | 2 |
| Emleeb | 2 | 2 |
| ffortissimo | 2 | 2 |
| GregW | 2 | 2 |
| Hathor | 2 | 2 |
| Hgs | 2 | 2 |
| Jamie | 2 | 2 |
| JanP | 2 | 2 |
| Jim Schooler | 2 | 2 |
| JLaf | 2 | 2 |
| Kontrast | 2 | 2 |
| longview | 2 | 2 |
| mharkin | 2 | 2 |
| mmorowitz | 2 | 2 |
| Mortman | 2 | 2 |
| paradox28 | 2 | 2 |
| Proletarian | 2 | 2 |
| rishirsh | 2 | 2 |
| RTrenthem | 2 | 2 |
| SB | 2 | 2 |
| sethmoko | 2 | 2 |
| SteveGolden | 2 | 2 |
| trunnion | 2 | 2 |
| Vraal | 2 | 2 |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| Burg Puzzle Babe | 1 | 2 |
| BUZZME | 1 | 2 |
| Chaneski | 1 | 2 |
| clewis47 | 1 | 2 |
| comicsniper | 1 | 2 |
| DanAmrich | 1 | 2 |
| Dannoz | 1 | 2 |
| Dawn Zuber | 1 | 2 |
| DJ | 1 | 2 |
| djmcn17 | 1 | 2 |
| Doug | 1 | 2 |
| EH | 1 | 2 |
| Fyvl3 | 1 | 2 |
| Jessica L | 1 | 2 |
| jpatrick999 | 1 | 2 |
| Jraytram | 1 | 2 |
| js10 | 1 | 2 |
| Kato | 1 | 2 |
| Mark Vincent | 1 | 2 |
| MarkR | 1 | 2 |
| mike h | 1 | 2 |
| PDX | 1 | 2 |
| peacelisa | 1 | 2 |
| Rufus T. Firefly | 1 | 2 |
| Scott Forbes | 1 | 2 |
| smartbohemian | 1 | 2 |
| tylerscottyoung | 1 | 2 |
| wobbit | 1 | 2 |
| 1 | 2 | |
| 1 | 2 | |
| 1 | 2 | |
| 1 | 2 | |
| 1 | 2 | |
| 1 | 2 | |
| 1 | 2 | |
| 1 | 2 | |
| 1 | 2 | |
| aaronb | 1 | 1 |
| AgOl | 1 | 1 |
| AmyNick | 1 | 1 |
| ananta286 | 1 | 1 |
| apond | 1 | 1 |
| Armagh | 1 | 1 |
| atlantis4801 | 1 | 1 |
| Austl | 1 | 1 |
| Bianca Tempt | 1 | 1 |
| Big Stymie | 1 | 1 |
| bwouns | 1 | 1 |
| caisa | 1 | 1 |
| Canadian Guy | 1 | 1 |
| Caz | 1 | 1 |
| Charlie H | 1 | 1 |
| Cosmic Debris | 1 | 1 |
| cpkdad | 1 | 1 |
| CrossCrazy | 1 | 1 |
| Crusader | 1 | 1 |
| csean | 1 | 1 |
| da kine | 1 | 1 |
| DADZZ | 1 | 1 |
| Deaner1973 | 1 | 1 |
| Delft0728 | 1 | 1 |
| Dies | 1 | 1 |
| diffodil | 1 | 1 |
| DM52 | 1 | 1 |
| DMB | 1 | 1 |
| dsidwell | 1 | 1 |
| ecrates | 1 | 1 |
| Eduardo | 1 | 1 |
| EV | 1 | 1 |
| GHornik | 1 | 1 |
| Giixx | 1 | 1 |
| gtew234 | 1 | 1 |
| H. Sauce | 1 | 1 |
| heartLove! | 1 | 1 |
| Helmsman | 1 | 1 |
| Hops | 1 | 1 |
| Invalid D | 1 | 1 |
| irwando | 1 | 1 |
| Jadz | 1 | 1 |
| japaget | 1 | 1 |
| Jim Q | 1 | 1 |
| Jonny Ray | 1 | 1 |
| jyu | 1 | 1 |
| Kali | 1 | 1 |
| Karma | 1 | 1 |
| katahdin | 1 | 1 |
| Ken | 1 | 1 |
| KP | 1 | 1 |
| Lynne R | 1 | 1 |
| M5bro | 1 | 1 |
| Makfan | 1 | 1 |
| margnate | 1 | 1 |
| Margo | 1 | 1 |
| Mariosea22 | 1 | 1 |
| MarkleSparkle | 1 | 1 |
| McC | 1 | 1 |
| Mellie13az | 1 | 1 |
| Meta Detektor | 1 | 1 |
| Michael Schall | 1 | 1 |
| mickle | 1 | 1 |
| Mike B | 1 | 1 |
| Mike Ho | 1 | 1 |
| Mikey | 1 | 1 |
| mnemonica | 1 | 1 |
| MoiraT | 1 | 1 |
| Nasu | 1 | 1 |
| nilesdelson | 1 | 1 |
| Ogee | 1 | 1 |
| Orv | 1 | 1 |
| Pacifically | 1 | 1 |
| patman | 1 | 1 |
| PaulW | 1 | 1 |
| Pddigi | 1 | 1 |
| Phil S | 1 | 1 |
| Polar Star | 1 | 1 |
| psalva | 1 | 1 |
| robster2001 | 1 | 1 |
| rogerf4 | 1 | 1 |
| rogir_wabbit | 1 | 1 |
| Rogkochman | 1 | 1 |
| sara.sassafras | 1 | 1 |
| sek | 1 | 1 |
| SewYoung | 1 | 1 |
| simoncinid | 1 | 1 |
| SirrahC | 1 | 1 |
| smossberg | 1 | 1 |
| spotcatbug | 1 | 1 |
| Stan Park | 1 | 1 |
| svl | 1 | 1 |
| teddancin | 1 | 1 |
| themfer | 1 | 1 |
| Todd Etter | 1 | 1 |
| Tony_A | 1 | 1 |
| Twilightblue | 1 | 1 |
| Vic Firth | 1 | 1 |
| Warlockbert | 1 | 1 |
| wilsoneaster | 1 | 1 |
| Xkoral | 1 | 1 |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 |
