2025 Contest Standings
Highlighted solvers have qualified for the Grand Prize drawing – congratulations!
Only solvers who have entered a Screen Name are shown.
| Screen Name | Correct Answers | Mega-Meta | Mega-Meta Early | Red Herring | Total Points |
| Brent Holman | 14 | Y | May | Y | 63 |
| BrennerTJ | 14 | Y | Jun | Y | 61 |
| Codiak | 14 | Y | Jun | Y | 61 |
| heidi | 14 | Y | Jun | Y | 61 |
| Meg | 14 | Y | Jun | Y | 61 |
| oldjudge | 14 | Y | Jun | Y | 61 |
| Wendy Walker | 14 | Y | Jun | Y | 61 |
| LL | 13 | Y | May | N | 57 |
| Danny K Bernstein | 13 | Y | May | Y | 56 |
| Jds | 13 | Y | Jun | Y | 56 |
| I. K. Snamhcok | 14 | Y | Oct | Y | 53 |
| ab | 14 | Y | Dec | Y | 49 |
| Charlie W | 14 | Y | Dec | Y | 49 |
| damefox | 12 | Y | Jul | Y | 49 |
| docison | 14 | Y | Dec | Y | 49 |
| Gwinns | 14 | Y | Dec | Y | 49 |
| KayW | 14 | Y | Dec | Y | 49 |
| ky-mike | 14 | Y | Dec | Y | 49 |
| LB800 | 14 | Y | Dec | Y | 49 |
| michaelm | 14 | Y | Dec | Y | 49 |
| moxy | 14 | Y | Dec | Y | 49 |
| Slash | 14 | Y | Dec | Y | 49 |
| Zoltar | 14 | Y | Dec | Y | 49 |
| AaronT | 14 | Y | Dec | N | 48 |
| Abide | 13 | Y | Dec | Y | 48 |
| Tyrpmom | 14 | Y | Dec | Y | 48 |
| Berto | 13 | Y | Dec | N | 44 |
| Bruce g | 14 | Y | N | Y | 44 |
| dpl11 | 14 | Y | N | Y | 44 |
| GABNC | 14 | Y | N | Y | 44 |
| JWH | 13 | Y | Dec | Y | 44 |
| Katiedid | 14 | Y | N | Y | 44 |
| markhr | 14 | Y | N | Y | 44 |
| Pair-o-Ducks | 13 | Y | Dec | Y | 44 |
| samkat9 | 14 | Y | N | Y | 44 |
| Schmeel | 14 | Y | N | Y | 44 |
| SPY | 14 | Y | N | Y | 44 |
| StephieG19 | 13 | Y | Dec | Y | 44 |
| Allen M | 13 | Y | N | Y | 42 |
| glasser | 12 | Y | Nov | Y | 42 |
| lbray53 | 13 | Y | N | Y | 42 |
| Small Wave Dave | 13 | Y | N | Y | 42 |
| benchen71 | 12 | Y | Dec | N | 41 |
| Byrdy | 12 | Y | Dec | N | 41 |
| BarbaraK | 13 | Y | Dec | Y | 40 |
| Spid4567 | 13 | Y | N | Y | 40 |
| AK | 13 | Y | N | N | 39 |
| ASB | 13 | Y | N | N | 39 |
| Bob J | 13 | Y | N | Y | 39 |
| Burak O’Drama | 13 | Y | N | Y | 39 |
| Colin Murphy | 13 | Y | N | N | 39 |
| DCBilly | 13 | Y | N | N | 39 |
| DelphiRune | 13 | Y | N | N | 39 |
| Evan | 13 | Y | N | N | 39 |
| FrankieHeck | 13 | Y | N | Y | 39 |
| FunkyPhD | 13 | Y | N | N | 39 |
| j | 13 | Y | N | N | 39 |
| JanglerNPL | 13 | Y | N | N | 39 |
| Jeremy Smith | 13 | Y | N | N | 39 |
| Jonesy | 13 | Y | N | N | 39 |
| jus10 | 13 | Y | N | N | 39 |
| Jwaan | 13 | Y | N | N | 39 |
| maddy | 13 | Y | N | N | 39 |
| Mikey G | 13 | Y | N | N | 39 |
| sambell | 13 | Y | N | Y | 39 |
| sharkicicles | 13 | Y | N | N | 39 |
| Tom Moose | 13 | Y | N | Y | 39 |
| xhixen | 12 | Y | Dec | N | 39 |
| zerocrates | 13 | Y | N | Y | 39 |
| pvs | 11 | Y | Dec | N | 38 |
| andeux | 12 | Y | N | N | 37 |
| billkatz | 12 | Y | N | N | 37 |
| jpdavidson | 12 | Y | N | Y | 37 |
| Maddy Pollard | 12 | Y | N | Y | 37 |
| mattyx | 11 | Y | Dec | N | 37 |
| jb | 12 | Y | N | N | 36 |
| Mike W | 12 | Y | N | Y | 36 |
| EliSelzer | 12 | Y | N | Y | 35 |
| adamrosenfield | 11 | Y | N | Y | 34 |
| AZinDC | 12 | N | N | N | 34 |
| boharr | 12 | N | N | N | 34 |
| Brainbow | 12 | Y | N | N | 34 |
| Cindy N | 12 | N | N | N | 34 |
| Cruciverbalicious | 12 | Y | N | N | 34 |
| David Bael | 12 | Y | N | N | 34 |
| David Stein | 12 | N | N | N | 34 |
| George | 12 | Y | N | N | 34 |
| Hector | 12 | Y | N | N | 34 |
| Jerry Miccolis | 12 | Y | N | Y | 34 |
| JessNMN | 12 | N | N | N | 34 |
| kitchendiva | 12 | N | N | N | 34 |
| Matt Steinpreis | 12 | Y | N | N | 34 |
| Neville | 12 | Y | N | N | 34 |
| pbfrommn | 12 | Y | N | N | 34 |
| Rocklouder2424 | 11 | Y | Dec | Y | 34 |
| ryoustra | 12 | N | N | N | 34 |
| Scottpb | 12 | N | N | N | 34 |
| Tade | 12 | Y | N | Y | 34 |
| TMart | 12 | Y | N | N | 34 |
| Tyler Hinman | 12 | Y | N | Y | 34 |
| aoboboa | 12 | Y | N | Y | 33 |
| calypso127 | 11 | Y | N | N | 33 |
| JamEquity | 10 | Y | N | N | 33 |
| Jared Dashoff | 12 | Y | N | Y | 33 |
| M+S | 10 | Y | Dec | Y | 33 |
| thanman2 | 11 | N | N | N | 33 |
| Bill Sherman | 11 | Y | N | Y | 32 |
| Claire Wexler | 11 | N | N | Y | 32 |
| CNM39 | 11 | Y | N | Y | 32 |
| Dawg8866 | 11 | N | N | N | 32 |
| EvanPasion | 11 | Y | N | Y | 32 |
| jpw713 | 11 | Y | N | Y | 32 |
| jvc | 12 | Y | N | Y | 32 |
| Lamby | 11 | Y | N | Y | 32 |
| DJB | 11 | Y | N | Y | 31 |
| LaceyK | 11 | Y | N | Y | 31 |
| 10brooks | 11 | N | N | Y | 29 |
| ajk | 11 | N | N | Y | 29 |
| Allan Patterson | 11 | Y | N | Y | 29 |
| AM88 | 11 | N | N | N | 29 |
| Andrew M | 11 | N | N | N | 29 |
| anna g | 11 | N | N | N | 29 |
| Bennett Washburn | 11 | N | N | Y | 29 |
| bosco | 11 | Y | N | N | 29 |
| Dannyvee | 10 | Y | N | Y | 29 |
| DIS | 11 | Y | N | N | 29 |
| genefaba | 11 | Y | N | N | 29 |
| Golem | 11 | Y | N | N | 29 |
| gpagano | 11 | N | N | Y | 29 |
| Jesse Lansner | 11 | N | N | N | 29 |
| JustinW | 11 | Y | N | N | 29 |
| Laura M | 11 | Y | N | N | 29 |
| Mehitabel | 11 | Y | N | N | 29 |
| Mg305 | 11 | N | N | N | 29 |
| Munch | 11 | N | N | N | 29 |
| Raygirl | 11 | N | N | N | 29 |
| rkelly | 11 | N | N | Y | 29 |
| RPardoe | 11 | N | N | N | 29 |
| rvkal | 11 | Y | N | N | 29 |
| sym | 11 | Y | N | N | 29 |
| Tom.Runner | 11 | N | N | N | 29 |
| Al | 10 | N | N | N | 28 |
| darthsausage | 10 | N | N | N | 28 |
| DeanP | 10 | Y | N | N | 28 |
| Jsolomon1999 | 11 | N | N | Y | 28 |
| Laurabrarian | 10 | N | N | N | 28 |
| Trout Almondine | 9 | Y | N | Y | 28 |
| Darrell | 10 | N | N | Y | 27 |
| Dr M | 10 | Y | N | Y | 27 |
| ELSavage | 10 | N | N | N | 27 |
| jefe | 10 | N | N | N | 27 |
| Jeff G. | 10 | Y | N | N | 27 |
| jps | 10 | Y | N | N | 27 |
| Leslie | 10 | N | N | Y | 27 |
| DangerGirl | 10 | N | N | Y | 26 |
| ni | 10 | N | N | Y | 26 |
| Shawn P | 11 | N | N | Y | 27 |
| spotter | 10 | Y | N | Y | 26 |
| dislyxec | 9 | Y | N | N | 25 |
| KateMonday | 9 | Y | N | N | 25 |
| KLogx2 | 9 | N | N | Y | 25 |
| NYCpuzzler | 9 | Y | N | N | 25 |
| pxofferson | 9 | Y | N | N | 25 |
| amy nelson | 6 | Y | Dec | Y | 24 |
| Chris Popp | 10 | N | N | N | 24 |
| clonefitz | 10 | N | N | N | 24 |
| Gezi | 10 | N | N | N | 24 |
| joeobie | 10 | N | N | N | 24 |
| LarsCaine | 9 | Y | N | N | 24 |
| LJA | 9 | Y | Dec | N | 24 |
| LuckyGuest | 10 | N | N | N | 24 |
| ManyPinkHats | 9 | Y | N | N | 24 |
| mavelous | 9 | Y | N | Y | 24 |
| NonnieL | 10 | N | N | N | 24 |
| ptr | 10 | N | N | N | 24 |
| sheilaco | 10 | N | N | N | 24 |
| stmv | 10 | N | N | Y | 24 |
| Bird Lives | 9 | N | N | N | 23 |
| Ed | 8 | Y | N | N | 23 |
| Guffman | 9 | N | N | N | 23 |
| sycamore | 9 | N | N | Y | 23 |
| Tim Mitchell | 9 | N | N | N | 23 |
| Archie the Cat | 8 | N | N | N | 22 |
| cjbaar | 9 | N | N | N | 22 |
| Coda | 9 | N | N | N | 22 |
| cogger | 9 | Y | N | N | 22 |
| DBMiller | 9 | N | N | N | 22 |
| Ian Brown | 9 | N | N | N | 22 |
| KM | 7 | N | N | N | 22 |
| Kristi | 6 | N | N | N | 22 |
| Naptown Kid | 8 | Y | N | N | 22 |
| Alexander S | 8 | N | N | Y | 21 |
| ant | 9 | N | N | N | 21 |
| BEVO | 9 | N | N | Y | 21 |
| CromsFury | 8 | N | N | N | 21 |
| Crypdex | 8 | N | N | N | 21 |
| DebbieK | 8 | N | N | N | 21 |
| HPetriJr | 9 | Y | N | N | 21 |
| Katie | 9 | N | N | N | 21 |
| kurtalert | 9 | Y | N | N | 21 |
| kyakkat | 9 | N | N | N | 21 |
| NSimes | 9 | N | N | N | 21 |
| Paul Coulter | 8 | Y | N | N | 21 |
| Redhead64 | 9 | Y | N | N | 21 |
| CalRhody | 8 | N | N | N | 20 |
| Cassandra7814 | 9 | N | N | Y | 20 |
| Dave C | 8 | N | N | Y | 20 |
| EBud27 | 8 | N | N | Y | 20 |
| HunterX | 7 | N | N | N | 20 |
| Louis D | 8 | N | N | Y | 20 |
| Norm H | 8 | N | N | N | 20 |
| Pdoxypfeiring | 8 | N | N | N | 20 |
| Qmark | 8 | N | N | N | 20 |
| SJMcK | 8 | N | N | N | 20 |
| Streroto | 8 | N | N | N | 20 |
| Stribbs | 9 | N | N | N | 20 |
| Bananarama | 8 | N | N | N | 19 |
| Bri Nebulae | 9 | N | N | N | 19 |
| Deepak B | 7 | N | N | N | 19 |
| Entropy | 8 | N | N | Y | 19 |
| Googly | 8 | Y | N | N | 19 |
| Gutman | 8 | N | N | Y | 19 |
| jbird | 8 | N | N | N | 19 |
| m5rammy | 9 | N | N | N | 19 |
| Matt Gaffney | 9 | N | N | N | 19 |
| pjc1 | 8 | N | N | N | 19 |
| SKL | 9 | N | N | N | 19 |
| Spelvin | 9 | N | N | N | 19 |
| Steve Blais | 9 | N | N | N | 19 |
| austinburns | 7 | N | N | N | 18 |
| BrainBoggler | 10 | Y | N | N | 18 |
| Chaddog | 8 | N | N | N | 18 |
| Dr.Buttbeard | 7 | N | N | N | 18 |
| DrogoTheDogo | 7 | N | N | N | 18 |
| EasyNow | 7 | N | N | Y | 18 |
| Lee F | 8 | N | N | Y | 18 |
| Quiara | 8 | Y | N | N | 18 |
| Donimo | 6 | Y | N | N | 17 |
| Haverwench | 6 | Y | N | N | 17 |
| Hollie | 8 | N | N | N | 17 |
| hoover | 8 | N | N | N | 17 |
| kettlecorn | 8 | N | N | N | 17 |
| MinionVale | 7 | N | N | N | 17 |
| Mlessie | 8 | N | N | N | 17 |
| Picante | 6 | N | N | N | 17 |
| PL Chem | 5 | Y | N | Y | 17 |
| TheKlaffer | 6 | N | N | N | 17 |
| AxelPlays | 7 | N | N | N | 16 |
| BobJas | 8 | N | N | N | 16 |
| bodhipepper | 7 | N | N | N | 16 |
| Don E | 7 | N | N | N | 16 |
| Heather Kennedy | 7 | N | N | Y | 16 |
| Icdogg | 7 | N | N | N | 16 |
| Johnny Luau | 8 | N | N | N | 16 |
| Maggie W. | 6 | N | N | N | 16 |
| Mike Berman | 8 | N | N | N | 16 |
| Quagmire | 7 | N | N | N | 16 |
| SteveH | 7 | Y | N | N | 16 |
| strybner | 7 | N | N | Y | 16 |
| Swatch | 7 | N | N | N | 16 |
| technohumanistteacher | 7 | Y | N | N | 16 |
| TomB | 7 | N | N | N | 16 |
| Tom Wilson | 8 | N | N | N | 16 |
| Varicorp | 5 | N | N | N | 16 |
| Azmat | 7 | N | N | Y | 15 |
| david | 5 | Y | N | N | 15 |
| JimmyG | 5 | N | N | N | 15 |
| Kanga | 7 | Y | N | N | 15 |
| KenA | 7 | N | N | Y | 15 |
| mardel | 7 | N | N | N | 15 |
| Myelbow | 7 | N | N | N | 15 |
| Pete Rimkus | 6 | N | N | N | 15 |
| uciphd | 7 | N | N | N | 15 |
| West | 7 | N | N | N | 15 |
| Alvibu67 | 7 | N | N | N | 14 |
| Amanda Hugginkiss | 7 | N | N | N | 14 |
| BradK | 7 | N | N | N | 14 |
| Darryl Nester | 7 | N | N | N | 14 |
| Flinty Steve | 7 | N | N | N | 14 |
| Heavy_B | 7 | N | N | N | 14 |
| Iggy | 5 | N | N | N | 14 |
| Irelynd | 7 | N | N | N | 14 |
| Jimmy C. | 7 | N | N | N | 14 |
| John C. | 7 | N | N | N | 14 |
| Jorgen | 7 | N | N | N | 14 |
| LCRUZPA | 6 | N | N | N | 14 |
| Mevious | 5 | N | N | N | 14 |
| Mike C. | 7 | N | N | N | 14 |
| mikem | 7 | N | N | N | 14 |
| Regina C. | 7 | N | N | N | 14 |
| ricky_billingsgate | 5 | N | N | N | 14 |
| Serafin | 6 | Y | N | N | 14 |
| Tom C. | 7 | N | N | N | 14 |
| tylersyoung | 7 | N | N | N | 14 |
| Adrian | 6 | N | N | N | 13 |
| BKBroiler | 5 | N | N | N | 13 |
| capitolhilljulie | 6 | N | N | N | 13 |
| DawnM | 5 | Y | N | N | 13 |
| EFlatMinor | 7 | N | N | N | 13 |
| EricH | 6 | N | N | N | 13 |
| mcp | 6 | N | N | N | 13 |
| Phantom Cream Pie | 7 | N | N | N | 13 |
| PhilB | 6 | N | N | N | 13 |
| Prolix Polymath | 6 | N | N | N | 13 |
| Ptjefe | 6 | N | N | N | 13 |
| Spongeamy | 6 | N | N | N | 13 |
| superkipper | 7 | N | N | N | 13 |
| Tony_A | 6 | N | N | N | 13 |
| Tsqaaalarab | 7 | N | N | N | 13 |
| bergie | 5 | N | N | N | 12 |
| Caroline | 5 | N | N | N | 12 |
| dbardolph | 6 | N | N | N | 12 |
| Grayson Holmes | 6 | N | N | N | 12 |
| irish | 4 | Y | N | Y | 12 |
| jaebeto | 5 | N | N | N | 12 |
| Jeneric | 6 | N | N | N | 12 |
| Jennybean | 5 | N | N | N | 12 |
| Judyrose | 6 | N | N | N | 12 |
| longview | 5 | N | N | N | 12 |
| mlangschwager | 5 | N | N | N | 12 |
| Qatsi | 6 | N | N | N | 12 |
| Robin | 6 | N | N | N | 12 |
| Silverskiesdean | 6 | N | N | N | 12 |
| Skerrib | 6 | N | N | N | 12 |
| animaniac | 5 | N | N | N | 11 |
| Baschoon | 6 | N | N | N | 11 |
| BethA | 7 | N | N | N | 11 |
| BHamren | 6 | N | N | N | 11 |
| Cap’n Rick | 6 | N | N | N | 11 |
| CellBlock | 5 | N | N | N | 11 |
| Diana | 5 | N | N | N | 11 |
| DOOM1000101 | 6 | N | N | N | 11 |
| Doughboy 13 | 6 | N | N | N | 11 |
| Eric Muhlheim | 6 | N | N | N | 11 |
| Erin Milligan-Milburn | 5 | N | N | N | 11 |
| KateD | 5 | N | N | N | 11 |
| mjsandler | 4 | Y | N | N | 11 |
| mnemonica | 5 | N | N | N | 11 |
| mpf004 | 5 | N | N | N | 11 |
| mrc242 | 6 | N | N | N | 11 |
| mrlampo | 6 | N | N | N | 11 |
| Pete Mitchell | 5 | N | N | N | 11 |
| ren | 7 | N | N | Y | 11 |
| SF | 6 | N | N | N | 11 |
| Tangine | 6 | N | N | N | 11 |
| Touchdown | 6 | N | N | N | 11 |
| Trash Banda | 4 | N | N | N | 11 |
| adamnotadam | 6 | N | N | N | 10 |
| AnthonyC | 5 | N | N | N | 10 |
| Bean | 6 | N | N | N | 10 |
| derekallen7 | 5 | N | N | N | 10 |
| diablo | 5 | N | N | N | 10 |
| Emily O’Neill | 5 | N | N | N | 10 |
| Erich Otto | 6 | N | N | N | 10 |
| HiJack | 4 | N | N | N | 10 |
| Hoffmanspa | 4 | N | N | N | 10 |
| jmill | 5 | N | N | N | 10 |
| Jon R | 6 | N | N | N | 10 |
| mtwee | 5 | N | N | N | 10 |
| Notch | 5 | N | N | N | 10 |
| Paul McK | 5 | N | N | N | 10 |
| rexthree | 5 | N | N | N | 10 |
| rfj | 4 | N | N | N | 10 |
| snorlax | 6 | N | N | N | 10 |
| subtly555 | 5 | N | N | N | 10 |
| Andy | 4 | N | N | N | 9 |
| Anne A | 4 | Y | N | N | 9 |
| Bea Tea | 6 | N | N | N | 9 |
| bng17 | 5 | N | N | N | 9 |
| emcaldarelli | 4 | N | N | N | 9 |
| Emily W | 5 | N | N | N | 9 |
| Hadrian’s Dad | 4 | N | N | N | 9 |
| hayslprs | 5 | N | N | N | 9 |
| IRC | 5 | N | N | N | 9 |
| JeremyK | 5 | N | N | N | 9 |
| jwise | 4 | N | N | N | 9 |
| kh | 5 | N | N | N | 9 |
| LWL | 3 | N | N | N | 9 |
| MadDog | 5 | N | N | N | 9 |
| MaryFM | 4 | N | N | N | 9 |
| MintyDress | 3 | N | N | N | 9 |
| puff | 4 | N | N | N | 9 |
| Samand | 4 | N | N | N | 9 |
| SML | 5 | N | N | N | 9 |
| spiffyjiff | 5 | N | N | N | 9 |
| Teresa | 4 | N | N | N | 9 |
| the professor | 5 | N | N | N | 9 |
| Wubishuai | 4 | N | N | N | 9 |
| AWise | 4 | N | N | N | 8 |
| Becky56 | 4 | N | N | N | 8 |
| Chaneski | 4 | N | N | N | 8 |
| Chris Baker | 4 | N | N | N | 8 |
| DB | 4 | N | N | N | 8 |
| Devil Longbottom | 4 | N | N | N | 8 |
| DJK13 | 3 | N | N | N | 8 |
| Dr. Kelso | 4 | Y | N | N | 8 |
| InvalidD | 4 | N | N | N | 8 |
| IrishEyes | 5 | N | N | N | 8 |
| jim32809 | 4 | N | N | N | 8 |
| lhj | 4 | N | N | N | 8 |
| Logan D | 5 | N | N | N | 8 |
| MRK | 3 | N | N | N | 8 |
| plasquatch | 3 | N | N | N | 8 |
| Roman Koshykar | 4 | N | N | N | 8 |
| Sendhil Revuluri | 3 | N | N | N | 8 |
| Susan T. | 5 | N | N | N | 8 |
| TimF | 4 | N | N | N | 8 |
| yosser | 3 | N | N | N | 8 |
| zumita | 3 | N | N | N | 8 |
| Adam Thompson | 3 | N | N | N | 7 |
| Aish | 3 | N | N | N | 7 |
| Amooshis | 5 | N | N | N | 7 |
| asals | 3 | N | N | N | 7 |
| BIGAUD | 3 | N | N | N | 7 |
| brinoleum | 5 | N | N | N | 7 |
| Chef | 5 | N | N | N | 7 |
| chicabek | 3 | N | N | N | 7 |
| Connor Denney | 2 | N | N | N | 7 |
| Dogpole | 3 | N | N | N | 7 |
| drewdez | 5 | N | N | N | 7 |
| DrWilly | 3 | N | N | N | 7 |
| GAMitelman | 3 | N | N | N | 7 |
| gunny | 2 | N | N | N | 7 |
| HFans | 5 | N | N | N | 7 |
| Hopek88 | 5 | N | N | N | 7 |
| knmx | 3 | N | N | N | 7 |
| michaelpac | 4 | N | N | N | 7 |
| MissaFissa | 5 | N | N | N | 7 |
| misunderstruck | 3 | N | N | N | 7 |
| mmurphy | 4 | N | N | N | 7 |
| mpstable | 5 | N | N | N | 7 |
| Peter H | 3 | N | N | N | 7 |
| PT67 | 4 | N | N | N | 7 |
| Red Inker | 2 | N | N | N | 7 |
| Rob Sauer | 5 | N | N | N | 7 |
| Spizzler | 5 | N | N | N | 7 |
| timbo | 5 | N | N | N | 7 |
| WannabeCoder | 4 | N | N | N | 7 |
| wati | 3 | N | N | N | 7 |
| weselm | 5 | N | N | N | 7 |
| Azdataboy | 2 | N | N | N | 6 |
| Bvl | 2 | N | N | N | 6 |
| cootscoot | 4 | N | N | N | 6 |
| Emily | 2 | N | N | N | 6 |
| eschliebe | 2 | N | N | N | 6 |
| Ira R. | 3 | N | N | N | 6 |
| Jim A | 2 | N | N | N | 6 |
| Johnny Mac | 4 | N | N | N | 6 |
| Ken Marks | 3 | N | N | N | 6 |
| Laura | 4 | N | N | N | 6 |
| Matt M. | 3 | N | N | N | 6 |
| misselainieous | 4 | N | N | N | 6 |
| neopteryx | 2 | N | N | N | 6 |
| Nikbar | 3 | N | N | N | 6 |
| pannonica | 4 | N | N | N | 6 |
| pants | 2 | N | N | N | 6 |
| peacelisa | 4 | N | N | N | 6 |
| PuzlRaptor | 2 | N | N | N | 6 |
| Russell | 2 | N | N | N | 6 |
| sashaeatworld | 2 | N | N | N | 6 |
| SeanC | 2 | N | N | N | 6 |
| Seattle DB | 2 | Y | N | N | 6 |
| theonetruesteph | 4 | N | N | N | 6 |
| aneoc | 3 | N | N | N | 5 |
| Arnold Reich | 3 | N | N | N | 5 |
| aswise | 3 | N | N | N | 5 |
| AZBeagle | 3 | N | N | N | 5 |
| Benny Bachus | 4 | N | N | N | 5 |
| bestnumber_72 | 4 | N | N | N | 5 |
| bikepolo | 3 | N | N | N | 5 |
| Blind Pursuit | 4 | N | N | N | 5 |
| Brian Cross | 4 | N | N | N | 5 |
| BryanF | 4 | N | N | N | 5 |
| CaitiD | 3 | N | N | N | 5 |
| Charles Montpetit | 2 | N | N | N | 5 |
| Dave C | 1 | Y | N | N | 5 |
| davedave | 4 | N | N | N | 5 |
| DQuirie | 1 | N | N | N | 5 |
| Eutychus | 3 | N | N | N | 5 |
| flam | 4 | N | N | N | 5 |
| GraterThanCheese | 1 | N | N | N | 5 |
| H.S. Slam, Ph.D | 2 | N | N | N | 5 |
| hatbox241 | 2 | N | N | N | 5 |
| Hazmat | 1 | N | N | N | 5 |
| higgysue | 2 | N | N | N | 5 |
| JamesG | 4 | N | N | N | 5 |
| Jim Q | 4 | N | N | N | 5 |
| Joe Ross | 3 | N | N | N | 5 |
| JoeOB1981 | 3 | N | N | N | 5 |
| Joseph | 3 | N | N | N | 5 |
| jwwise | 3 | N | N | N | 5 |
| Kaymook | 3 | N | N | N | 5 |
| Ken | 3 | N | N | N | 5 |
| Kmacq | 4 | N | N | N | 5 |
| koshkatya | 3 | N | N | N | 5 |
| kzcondor | 2 | N | N | N | 5 |
| LAB | 1 | Y | N | N | 5 |
| Larzdapunk | 4 | N | N | N | 5 |
| Lil’ Bit | 4 | N | N | N | 5 |
| mandamum | 2 | N | N | N | 5 |
| MarivicMooch | 2 | N | N | N | 5 |
| Megan Amram | 3 | N | N | N | 5 |
| Michael F | 4 | N | N | N | 5 |
| ncvt08 | 3 | N | N | N | 5 |
| NickF | 4 | N | N | N | 5 |
| Nonnie | 3 | N | N | N | 5 |
| Octothorpe | 3 | N | N | N | 5 |
| oldguy2 | 4 | N | N | N | 5 |
| PaddyMacQ | 3 | N | N | N | 5 |
| PB | 4 | N | N | N | 5 |
| pink1517 | 3 | N | N | N | 5 |
| Qua Non | 2 | N | N | N | 5 |
| RenRobb15 | 3 | N | N | N | 5 |
| Rita_99 | 4 | N | N | N | 5 |
| rjudge | 3 | N | N | N | 5 |
| RodFather | 2 | N | N | N | 5 |
| Sam | 2 | N | N | N | 5 |
| shirk | 4 | N | N | N | 5 |
| SidMonge | 3 | N | N | N | 5 |
| Squirie | 1 | N | N | N | 5 |
| Stryker42 | 4 | N | N | N | 5 |
| susaberry | 4 | N | N | N | 5 |
| swhanson | 3 | N | N | N | 5 |
| TheBuckeyeBear | 3 | N | N | N | 5 |
| thekeenes | 4 | N | N | N | 5 |
| Tioba | 2 | N | N | N | 5 |
| twelvetones | 4 | N | N | N | 5 |
| twofalls | 4 | N | N | N | 5 |
| Tyrone | 2 | N | N | N | 5 |
| Veep | 4 | N | N | N | 5 |
| Will S. | 4 | N | N | N | 5 |
| xtina | 1 | N | N | N | 5 |
| xtravistx | 2 | N | N | N | 5 |
| zuckylee | 4 | N | N | N | 5 |
| aBigWillyDee | 3 | N | N | N | 4 |
| anan’t | 3 | N | N | N | 4 |
| B Hillier | 2 | N | N | N | 4 |
| Babs | 1 | N | N | N | 4 |
| bagelholes | 3 | N | N | N | 4 |
| cohdane | 2 | N | N | N | 4 |
| criptik | 3 | N | N | N | 4 |
| Dannoz | 3 | N | N | N | 4 |
| Dennis | 2 | N | N | N | 4 |
| Djunde | 2 | N | N | N | 4 |
| EOY | 3 | N | N | N | 4 |
| Flycessna | 3 | N | N | N | 4 |
| G12 | 2 | N | N | N | 4 |
| Gambitpond | 2 | N | N | N | 4 |
| Gamma | 2 | N | N | N | 4 |
| Girubato | 1 | N | N | N | 4 |
| Higgenson | 2 | N | N | N | 4 |
| jankov | 3 | N | N | N | 4 |
| jAsiKA | 3 | N | N | N | 4 |
| Jay Dee | 2 | N | N | N | 4 |
| JayDubbya | 3 | N | N | N | 4 |
| JenniK | 1 | N | N | N | 4 |
| Jess s | 3 | N | N | N | 4 |
| juliekang | 3 | N | N | N | 4 |
| Kasehund | 3 | N | N | N | 4 |
| kccreech | 2 | N | N | N | 4 |
| Kman23 | 3 | N | N | N | 4 |
| Larry R. | 1 | N | N | N | 4 |
| mainandlafayette | 2 | N | N | N | 4 |
| Maxime | 2 | N | N | N | 4 |
| mickmac | 1 | N | N | N | 4 |
| Mikeh | 3 | N | N | N | 4 |
| Mintzwords | 3 | N | N | N | 4 |
| misterdee | 3 | N | N | N | 4 |
| Niaomiya | 3 | N | N | N | 4 |
| Ninifish | 3 | N | N | N | 4 |
| Phillacy | 1 | N | N | N | 4 |
| rachaar | 3 | N | N | N | 4 |
| Ronster | 2 | N | N | N | 4 |
| Ryan | 2 | N | N | N | 4 |
| ScottO | 3 | N | N | N | 4 |
| SLO DIDDLY | 1 | N | N | N | 4 |
| SteamySam | 3 | N | N | N | 4 |
| stevensjack41 | 3 | N | N | N | 4 |
| Tablesaw | 1 | N | N | N | 4 |
| The Back Jacks | 3 | N | N | N | 4 |
| Travis Matthews | 1 | N | N | N | 4 |
| tremolo | 1 | N | N | N | 4 |
| Wojwoj69 | 3 | N | N | N | 4 |
| Yvensong | 4 | N | N | N | 4 |
| 0brain | 2 | N | N | N | 3 |
| AlexCast | 2 | N | N | N | 3 |
| auee89 | 3 | N | N | N | 3 |
| Badgey | 2 | N | N | N | 3 |
| Belle | 2 | N | N | N | 3 |
| Ben | 3 | N | N | N | 3 |
| Byron Calver | 3 | N | N | N | 3 |
| chnest | 2 | N | N | N | 3 |
| Chris L. | 2 | N | N | N | 3 |
| clare | 2 | N | N | N | 3 |
| Clearasacrystal | 2 | N | N | N | 3 |
| Craftysue | 2 | N | N | N | 3 |
| crg1960 | 2 | N | N | N | 3 |
| Darcy | 2 | N | N | N | 3 |
| DrDedalus | 3 | N | N | N | 3 |
| edflis | 2 | N | N | N | 3 |
| Edh4P3 | 2 | N | N | N | 3 |
| eleanor48 | 2 | N | N | N | 3 |
| EowynWannabe | 2 | N | N | N | 3 |
| EternalElir | 2 | N | N | N | 3 |
| Evan T | 2 | N | N | N | 3 |
| EventualContender | 2 | N | N | N | 3 |
| Exploding Anthill | 3 | N | N | N | 3 |
| Figge Ferrum | 2 | N | N | N | 3 |
| Gigs | 2 | N | N | N | 3 |
| GR | 2 | N | N | N | 3 |
| hawkijac | 2 | N | N | N | 3 |
| Heathbar | 2 | N | N | N | 3 |
| HULAGIRL366 | 2 | N | N | N | 3 |
| Iron Derrick | 3 | N | N | N | 3 |
