2020 Final Contest Standings
Highlighted solvers have qualified for the Grand Prize drawing – congratulations!
Only solvers who have entered a Screen Name are shown.
| Screen Name | Correct Answers | Mega Meta Early | Red Herring | Total Points |
| LL | 14 | Mar | Y | 65 |
| Laura M | 14 | Apr | Y | 64 |
| jpdavidson | 14 | May | Y | 63 |
| darthsausage | 13 | Mar | N | 62 |
| j | 13 | Mar | N | 62 |
| jeremiahsjohnson | 13 | Mar | N | 62 |
| TADE | 13 | Mar | Y | 62 |
| Brent Holman | 14 | Jun | Y | 61 |
| Conrad | 14 | Jul | N | 61 |
| Crypdex | 14 | Jul | Y | 61 |
| Dannyvee | 13 | Mar | N | 61 |
| maddy | 13 | Mar | N | 61 |
| damefox | 12 | Mar | Y | 60 |
| FrankieHeck | 14 | Jul | Y | 59 |
| LesY | 14 | Aug | Y | 58 |
| I. K. Snamhcok | 12 | Apr | N | 58 |
| TMart | 11 | Mar | N | 58 |
| Kitchendiva | 12 | Mar | N | 57 |
| LuckyGuest | 12 | Mar | N | 57 |
| m5rammy | 12 | Apr | N | 55 |
| Small Wave Dave | 12 | Apr | N | 55 |
| EliSelzer | 11 | Mar | N | 55 |
| AK | 13 | Jul | Y | 54 |
| Gideon | 13 | Jul | Y | 54 |
| Codiak | 12 | Jun | Y | 54 |
| DIS | 12 | Jun | Y | 54 |
| jefe | 10 | Feb | N | 54 |
| Cindy N | 14 | Oct | Y | 53 |
| Jefflouie | 12 | May | Y | 53 |
| Spelvin | 12 | Jun | Y | 53 |
| BW | 11 | Mar | N | 53 |
| stmv | 9 | Jun | Y | 53 |
| Mike W | 11 | Jun | Y | 52 |
| DJB | 14 | Nov | Y | 51 |
| Kranke | 14 | Nov | Y | 51 |
| patanga | 14 | Nov | Y | 51 |
| Don E | 11 | Apr | N | 51 |
| azmat | 12 | Jun | N | 50 |
| Jwaan | 14 | Dec | Y | 49 |
| RPardoe | 13 | Oct | Y | 49 |
| flam | 10 | Mar | N | 49 |
| Steve Williams | 11 | May | N | 48 |
| Thurman8er | 11 | May | N | 48 |
| rkelly | 9 | Mar | N | 48 |
| Deepak B | 12 | Oct | N | 47 |
| KayW | 11 | Sep | N | 47 |
| NonnieL | 11 | Jul | N | 47 |
| oldjudge | 7 | Jul | Y | 47 |
| Tom Moose | 12 | Oct | N | 46 |
| Shawn P | 11 | Jun | N | 46 |
| Jerry Miccolis | 10 | Apr | N | 46 |
| Dave C | 9 | Mar | N | 45 |
| Brian Kell | 14 | N | Y | 44 |
| Heather Kennedy | 14 | N | Y | 44 |
| Hector | 14 | N | Y | 44 |
| Jarbles | 14 | N | Y | 44 |
| mpstable | 14 | N | Y | 44 |
| Eric Porter | 11 | Jul | N | 44 |
| bosco | 10 | Jun | Y | 44 |
| Gwinns | 13 | N | Y | 43 |
| gpagano | 10 | Sep | Y | 43 |
| jps | 9 | Apr | N | 43 |
| Silverskiesdean | 10 | Jun | Y | 42 |
| Qatsi | 8 | Mar | N | 42 |
| Bruce Greig | 7 | Feb | N | 41 |
| Bill Sherman | 10 | Oct | N | 40 |
| ab | 13 | N | N | 39 |
| andeux | 13 | N | N | 39 |
| cyn | 13 | N | N | 39 |
| Evan | 13 | N | N | 39 |
| Katiedid | 13 | N | Y | 39 |
| Laurabrarian | 13 | N | N | 39 |
| Stribbs | 13 | N | Y | 39 |
| xhixen | 13 | N | N | 39 |
| aoboboa | 12 | Dec | Y | 39 |
| Jesse Lansner | 13 | N | N | 38 |
| jus10 | 12 | N | N | 38 |
| thanman2 | 12 | Dec | N | 38 |
| Abide | 12 | N | N | 37 |
| Judyrose | 9 | Jun | Y | 37 |
| Louis D | 9 | Oct | N | 37 |
| Tyrpmom | 12 | N | Y | 36 |
| Jsolomon1999 | 8 | Jun | Y | 35 |
| arctan | 12 | N | N | 34 |
| BethA | 12 | N | N | 34 |
| Bob J | 12 | N | N | 34 |
| BrainBoggler | 12 | N | N | 34 |
| Bri Nebulae | 12 | N | N | 34 |
| Darryl Nester | 12 | N | N | 34 |
| David Bael | 12 | N | Y | 34 |
| Dr M | 12 | N | Y | 34 |
| Golem | 12 | N | N | 34 |
| Jared Dashoff | 12 | N | N | 34 |
| jpw713 | 12 | N | Y | 34 |
| Katie | 12 | N | N | 34 |
| Leslie | 12 | N | N | 34 |
| Raygirl | 12 | N | N | 34 |
| spotter | 12 | N | Y | 34 |
| Steve Blais | 12 | N | N | 34 |
| Touchdown | 12 | N | N | 34 |
| Terpagator | 8 | Jun | N | 34 |
| BarbaraK | 12 | N | N | 33 |
| heidi | 12 | N | N | 33 |
| pbfrommn | 12 | N | N | 33 |
| playethic | 12 | N | Y | 33 |
| Rocklouder2424 | 12 | N | N | 33 |
| JanglerNPL | 11 | N | N | 33 |
| Zoltar | 10 | N | N | 33 |
| C=64 | 5 | Aug | N | 33 |
| Al | 11 | N | N | 32 |
| ASB | 11 | N | N | 32 |
| Hollie | 11 | N | N | 32 |
| LB800 | 11 | N | N | 32 |
| glasser | 11 | N | N | 31 |
| Lacey K | 10 | N | N | 31 |
| Cruciverbalicious | 11 | N | N | 30 |
| Ed | 11 | N | N | 30 |
| Emily O’Neill | 11 | N | N | 30 |
| eowynfate | 11 | N | N | 30 |
| Jasters | 11 | N | N | 30 |
| Jonesy | 11 | N | N | 30 |
| Matthew | 11 | N | N | 30 |
| Chris Popp | 10 | N | Y | 30 |
| AWise | 11 | N | N | 29 |
| austinburns | 11 | N | N | 29 |
| Darrell | 11 | N | N | 29 |
| David Stein | 11 | N | N | 29 |
| docison | 11 | N | N | 29 |
| Flinty Steve | 11 | N | N | 29 |
| jwise | 11 | N | N | 29 |
| JustinW | 11 | N | N | 29 |
| Mehitabel | 11 | N | N | 29 |
| technohumanistteacher | 11 | N | N | 29 |
| rvkal | 10 | N | N | 29 |
| jagoandlitefoot | 10 | N | N | 28 |
| jwwise | 10 | N | N | 28 |
| mkmf | 10 | N | N | 28 |
| billkatz | 10 | N | N | 27 |
| Burak | 10 | N | N | 27 |
| Icdogg | 10 | N | N | 27 |
| Norm H | 10 | N | N | 27 |
| Swatch | 10 | N | N | 27 |
| Googly | 9 | N | N | 27 |
| Grayson Holmes | 10 | N | N | 26 |
| HiJack | 10 | N | N | 26 |
| NYCpuzzler | 10 | N | N | 26 |
| susaberry | 10 | N | N | 26 |
| genefaba | 9 | N | Y | 26 |
| Brainbow | 10 | N | N | 25 |
| Matt Gaffney | 10 | N | N | 25 |
| DelphiRune | 9 | N | N | 25 |
| Dr. Kelso | 9 | N | N | 25 |
| ky-mike | 9 | N | N | 25 |
| the professor | 9 | N | N | 25 |
| Trout Almondine | 8 | N | Y | 25 |
| Beanbag Amerika | 10 | N | N | 24 |
| CalRhody | 10 | N | N | 24 |
| cjbaar | 10 | N | N | 24 |
| DarkMark | 10 | N | N | 24 |
| Ken | 10 | N | N | 24 |
| Rich Pesto | 10 | N | N | 24 |
| zerocrates | 10 | N | N | 24 |
| bergie | 9 | N | Y | 24 |
| DCole324 | 8 | N | Y | 24 |
| jvc | 10 | N | N | 23 |
| Myelbow | 10 | N | N | 23 |
| Tyler Hinman | 10 | N | N | 23 |
| Mlessie | 9 | N | N | 23 |
| Qmark | 9 | N | N | 23 |
| bng17 | 8 | N | N | 23 |
| EBud27 | 9 | N | N | 22 |
| Ian Brown | 9 | N | N | 22 |
| SteveH | 9 | N | N | 22 |
| uciphd | 9 | N | N | 22 |
| Diana | 7 | N | N | 22 |
| MinionVale | 6 | N | N | 22 |
| Simon McA | 3 | Jul | N | 22 |
| mlongoria | 1 | Jun | N | 22 |
| Hayslprs | 9 | N | N | 21 |
| haverwench | 8 | N | N | 21 |
| mathdanmom | 8 | N | N | 21 |
| Paul Coulter | 8 | N | N | 21 |
| Adrian | 8 | N | N | 20 |
| BlindPursuit | 8 | N | N | 20 |
| Jeff G. | 8 | N | N | 20 |
| Kara_Ki | 8 | N | N | 20 |
| Marich | 8 | N | N | 20 |
| Lee F | 7 | N | N | 20 |
| Teresa | 7 | N | N | 20 |
| adamrosenfield | 8 | N | N | 19 |
| ant | 8 | N | N | 19 |
| Maggie W. | 8 | N | N | 19 |
| Amanda Hugginkiss | 8 | N | N | 18 |
| aswise | 10 | N | N | 28 |
| BobJas | 8 | N | N | 18 |
| bruno | 8 | N | N | 18 |
| calypso127 | 8 | N | N | 18 |
| Eric Muhlheim | 8 | N | N | 18 |
| Gezi | 8 | N | N | 18 |
| helga | 8 | N | N | 18 |
| Hugo | 8 | N | N | 18 |
| MarkY | 8 | N | N | 18 |
| The Process | 8 | N | N | 18 |
| kb2200fl | 7 | N | N | 18 |
| Pancho | 7 | N | N | 18 |
| slubduck | 6 | N | N | 18 |
| FunkyPhD | 7 | N | N | 17 |
| Jorgen | 7 | N | N | 17 |
| neil | 7 | N | N | 17 |
| Tom Wilson | 7 | N | N | 17 |
| gtonthebus | 8 | N | N | 16 |
| Redhead64 | 8 | N | N | 16 |
| theodreiser | 7 | N | N | 16 |
| yosser | 7 | N | N | 16 |
| sharkicicles | 6 | N | N | 16 |
| WannabeCoder | 5 | N | N | 16 |
| ack | 8 | N | N | 15 |
| kzcondor | 8 | N | N | 15 |
| rachaar | 7 | N | N | 15 |
| Jill | 6 | N | N | 15 |
| Slash | 3 | N | Y | 15 |
| dplass | 7 | N | N | 14 |
| mlangschwager | 7 | N | N | 14 |
| Pink | 6 | N | N | 14 |
| TomB | 6 | N | N | 14 |
| mencik | 5 | N | N | 14 |
| DB | 4 | N | N | 14 |
| hazmat | 4 | N | N | 14 |
| wolfman1405 | 4 | Dec | N | 14 |
| Schmeel | 3 | N | N | 14 |
| anjhinz | 7 | N | N | 13 |
| chnest | 7 | N | N | 13 |
| JoJo | 7 | N | N | 13 |
| Peter F | 7 | N | N | 13 |
| Wrink | 7 | N | N | 13 |
| kettlecorn | 6 | N | N | 13 |
| pink1517 | 6 | N | N | 13 |
| SteelyDave | 4 | N | N | 13 |
| Ben Kramer | 7 | N | N | 12 |
| BrianMac | 7 | N | N | 12 |
| rfj | 7 | N | N | 12 |
| Lisa from Queens | 6 | N | N | 12 |
| kaymook | 5 | N | N | 12 |
| eieiowen | 4 | N | N | 12 |
| ricky_billingsgate | 3 | N | N | 12 |
| ok.jb | 6 | N | N | 11 |
| capitolhilljulie | 5 | N | N | 11 |
| Capone | 5 | N | N | 11 |
| DebbieK | 5 | N | N | 11 |
| Kasehund | 5 | N | N | 11 |
| Pete Rimkus | 5 | N | N | 11 |
| SML | 5 | N | N | 11 |
| Annapolis Kid | 3 | N | N | 11 |
| GlennG | 3 | N | N | 11 |
| Dan F | 6 | N | N | 10 |
| Jimmy C. | 6 | N | N | 10 |
| John C. | 6 | N | N | 10 |
| micmarc | 6 | N | N | 10 |
| Mike C. | 6 | N | N | 10 |
| Regina C. | 6 | N | N | 10 |
| Tom C. | 6 | N | N | 10 |
| Dak | 5 | N | N | 10 |
| MamaE | 5 | N | N | 10 |
| SOD | 5 | N | N | 10 |
| MichaelRab | 4 | N | N | 10 |
| NittanySeaLion | 2 | N | N | 10 |
| Craig Mazin | 6 | N | N | 9 |
| pk | 6 | N | N | 9 |
| ril0riley | 6 | N | N | 9 |
| dpl11 | 5 | N | N | 9 |
| Erich Otto | 5 | N | N | 9 |
| Ira | 5 | N | N | 9 |
| Neil B | 5 | N | N | 9 |
| newgnu | 5 | N | N | 9 |
| Proletarian | 5 | N | N | 9 |
| PJ | 4 | N | N | 9 |
| deadmeat | 3 | N | N | 9 |
| s.r.a.o | 3 | N | N | 9 |
| Shmuel | 3 | N | N | 9 |
| Justin Patterson | 2 | N | N | 9 |
| AndrewZ | 5 | N | N | 8 |
| Dogpole | 5 | N | N | 8 |
| Johnny Luau | 5 | N | N | 8 |
| Mike Berman | 5 | N | N | 8 |
| postrander | 5 | N | N | 8 |
| PuzlRaptor | 5 | N | N | 8 |
| redflagday | 5 | N | N | 8 |
| AnthonyAndrea | 4 | N | N | 8 |
| CellBlock | 4 | N | N | 8 |
| hoffmanspa | 4 | N | N | 8 |
| JoshG | 4 | N | N | 8 |
| Matt M. | 4 | N | N | 8 |
| pxofferson | 4 | N | N | 8 |
| Chaneski | 3 | N | N | 8 |
| Bird Lives | 2 | N | N | 8 |
| DaveWa | 2 | N | N | 8 |
| spielekatze | 2 | N | N | 8 |
| CromsFury | 5 | N | N | 7 |
| derekallen7 | 5 | N | N | 7 |
| Gabe F | 5 | N | N | 7 |
| hrududu | 5 | N | N | 7 |
| troysail | 5 | N | N | 7 |
| Easyrider | 4 | N | N | 7 |
| spongeamy | 4 | N | N | 7 |
| Stan! | 4 | N | N | 7 |
| ThirdChord | 4 | N | N | 7 |
| Tony_A | 4 | N | N | 7 |
| Veep | 4 | N | N | 7 |
| Adam Thompson | 3 | N | N | 7 |
| Burghman | 3 | N | N | 7 |
| dbardolph | 3 | N | N | 7 |
| J Bowzer | 3 | N | N | 7 |
| Jeremy Smith | 3 | N | N | 7 |
| Todd G | 3 | N | N | 7 |
| 500Cruciancarp | 2 | N | N | 7 |
| ky-mike | 2 | N | N | 7 |
| Ned | 2 | N | N | 7 |
| PTJefe | 2 | N | N | 7 |
| vacationstop | 2 | N | N | 7 |
| Andrew R | 5 | N | N | 6 |
| Joe | 5 | N | N | 6 |
| bhattenb | 4 | N | N | 6 |
| Heavy_B | 4 | N | N | 6 |
| Hesky | 4 | N | N | 6 |
| Jay Dee | 4 | N | N | 6 |
| lisepac | 4 | N | N | 6 |
| Sam O. | 4 | N | N | 6 |
| shmallow | 4 | N | N | 6 |
| TimF | 4 | N | N | 6 |
| Jimbo | 3 | N | N | 6 |
| KDubs | 3 | N | N | 6 |
| Mikecheck | 3 | N | N | 6 |
| Qrakt | 3 | N | N | 6 |
| roshini | 3 | N | N | 6 |
| Steve Jorgensen | 3 | N | N | 6 |
| Anne A | 2 | N | N | 6 |
| DanB | 2 | N | N | 6 |
| French | 2 | N | N | 6 |
| glyn | 2 | N | N | 6 |
| IAmPam | 2 | N | N | 6 |
| mpf004 | 2 | N | N | 6 |
| Aug | 4 | N | N | 5 |
| BHamren | 4 | N | N | 5 |
| bodhipepper | 4 | N | N | 5 |
| BwittyE | 4 | N | N | 5 |
| Cyrano | 4 | N | N | 5 |
| Donimo | 4 | N | N | 5 |
| jae | 4 | N | N | 5 |
| Kman23 | 4 | N | N | 5 |
| Lily | 4 | N | N | 5 |
| Markdrums | 4 | N | N | 5 |
| Matthew G. | 4 | N | N | 5 |
| mmurphy | 4 | N | N | 5 |
| Mortman | 4 | N | N | 5 |
| snorlax | 4 | N | N | 5 |
| StillNothingToDo | 4 | N | N | 5 |
| zumita | 4 | N | N | 5 |
| Becky56 | 3 | N | N | 5 |
| lhj | 3 | N | N | 5 |
| Moussehead | 3 | N | N | 5 |
| AZ | 2 | N | N | 5 |
| andi | 1 | N | N | 5 |
| Belle | 1 | N | N | 5 |
| Cap’n Rick | 1 | N | N | 5 |
| Chefkurt | 1 | N | N | 5 |
| ChimiSeanGa | 1 | N | N | 5 |
| chipman88 | 1 | N | N | 5 |
| Corvus78 | 1 | N | N | 5 |
| dana24 | 1 | N | N | 5 |
| dana24 | 1 | N | N | 5 |
| DGill | 1 | N | N | 5 |
| donairpogo | 1 | N | N | 5 |
| Donnel37 | 1 | N | N | 5 |
| duvallmm | 1 | N | N | 5 |
| Eclectic | 1 | N | N | 5 |
| eMPTy | 1 | N | N | 5 |
| EZdoesit | 1 | N | N | 5 |
| ferd berfel | 1 | N | N | 5 |
| Fritz | 1 | N | N | 5 |
| HK88 | 1 | N | N | 5 |
| irishcharles | 1 | N | N | 5 |
| JFB | 1 | N | N | 5 |
| jim32809 | 1 | N | N | 5 |
| Jon Simon | 1 | N | N | 5 |
| KelthiusVonDrogo | 1 | N | N | 5 |
| Kirk JH | 1 | N | N | 5 |
| KLone | 1 | N | N | 5 |
| koRndog | 1 | N | N | 5 |
| lazarus11 | 1 | N | N | 5 |
| leaves | 1 | N | N | 5 |
| LHawk | 1 | N | N | 5 |
| Marty D | 1 | N | N | 5 |
| missjeeves | 1 | N | N | 5 |
| MJS | 1 | N | N | 5 |
| mpmanning | 1 | N | N | 5 |
| NearlyNormal | 1 | N | N | 5 |
| Niaomiya | 1 | N | N | 5 |
| niles1974 | 1 | N | N | 5 |
| petknit | 1 | N | N | 5 |
| RipVanWinkle | 1 | N | N | 5 |
| ryoustra | 1 | N | N | 5 |
| slembo | 1 | N | N | 5 |
| Slick | 1 | N | N | 5 |
| Southpaw007 | 1 | N | N | 5 |
| STL921 | 1 | N | N | 5 |
| ultranaut | 1 | N | N | 5 |
| West | 1 | N | N | 5 |
| Wordgirl | 1 | N | N | 5 |
| zinfan | 1 | N | N | 5 |
| Trashnet | 4 | N | N | 4 |
| Benazeer | 3 | N | N | 4 |
| Brian Cross | 3 | N | N | 4 |
| cbayse | 3 | N | N | 4 |
| Erin Milligan-Milburn | 3 | N | N | 4 |
| Jill C | 3 | N | N | 4 |
| Leonard Wallace | 3 | N | N | 4 |
| Lise | 3 | N | N | 4 |
| MEPrice | 3 | N | N | 4 |
| Toby | 3 | N | N | 4 |
| Andy Flescher | 2 | N | N | 4 |
| G&T | 2 | N | N | 4 |
| M.Gritz | 2 | N | N | 4 |
| Marc412 | 2 | N | N | 4 |
| jordswatter | 1 | N | N | 4 |
| Mel87 | 1 | N | N | 4 |
| agarlock | 3 | N | N | 3 |
| Arby | 3 | N | N | 3 |
| AZBeagle | 3 | N | N | 3 |
| Brilipz | 3 | N | N | 3 |
| Chris Sorry | 3 | N | N | 3 |
| DCBilly | 3 | N | N | 3 |
| duckrental | 3 | N | N | 3 |
| Eckless | 3 | N | N | 3 |
| FennarioJones | 3 | N | N | 3 |
| finocchio68 | 3 | N | N | 3 |
| Flipperista | 3 | N | N | 3 |
| Gio | 3 | N | N | 3 |
| Hadrians Dad | 3 | N | N | 3 |
| jakeorjacob | 3 | N | N | 3 |
| JAlli23 | 3 | N | N | 3 |
| Jerome Turner | 3 | N | N | 3 |
| Josephwnelson | 3 | N | N | 3 |
| Martina | 3 | N | N | 3 |
| Marty33 | 3 | N | N | 3 |
| MF | 3 | N | N | 3 |
| Molson | 3 | N | N | 3 |
| NaluGirl | 3 | N | N | 3 |
| nilesdelson | 3 | N | N | 3 |
| Paul McK | 3 | N | N | 3 |
| peredox | 3 | N | N | 3 |
| Puff | 3 | N | N | 3 |
| tc318 | 3 | N | N | 3 |
| Team MK | 3 | N | N | 3 |
| Tim | 3 | N | N | 3 |
| VinceH | 3 | N | N | 3 |
| wrivitz | 3 | N | N | 3 |
| BMDMDGPPMI | 2 | N | N | 3 |
| dbardolph | 2 | N | N | 3 |
| drdans | 2 | N | N | 3 |
| Jacksull | 2 | N | N | 3 |
| Jamib | 2 | N | N | 3 |
| Jig | 2 | N | N | 3 |
| mballinger | 2 | N | N | 3 |
| Sara N | 2 | N | N | 3 |
| Tom Woj | 2 | N | N | 3 |
| Yoda | 2 | N | N | 3 |
| clawedl | 1 | N | N | 3 |
| david | 1 | N | N | 3 |
| dbardolph | 1 | N | N | 3 |
| Isaac W | 1 | N | N | 3 |
| Justin Patterson | 1 | N | N | 3 |
| Mrc242 | 1 | N | N | 3 |
| Odd | 1 | N | N | 3 |
| Pat Piot | 1 | N | N | 3 |
| peacelisa | 1 | N | N | 3 |
| PTam | 1 | N | N | 3 |
| Pundog | 1 | N | N | 3 |
| QuitoMan | 1 | N | N | 3 |
| Rafterman | 1 | N | N | 3 |
| wjr | 1 | N | N | 3 |
| Aaron | 2 | N | N | 2 |
| Adammwilkins | 2 | N | N | 2 |
| Alex Bourzutschky | 2 | N | N | 2 |
| AlexRodgers | 2 | N | N | 2 |
| Anustart | 2 | N | N | 2 |
| Armagh | 2 | N | N | 2 |
| Arnold Reich | 2 | N | N | 2 |
| bwouns | 2 | N | N | 2 |
| Chaddog | 2 | N | N | 2 |
| Chip Hilton | 2 | N | N | 2 |
| cliffr | 2 | N | N | 2 |
| Curtis E | 2 | N | N | 2 |
| DavidAM | 2 | N | N | 2 |
| DenaH | 2 | N | N | 2 |
| Devil Longbottom | 2 | N | N | 2 |
| dpd | 2 | N | N | 2 |
| dryguy | 2 | N | N | 2 |
| Emleeb | 2 | N | N | 2 |
| fermium | 2 | N | N | 2 |
| FrotzNPL | 2 | N | N | 2 |
| GAR | 2 | N | N | 2 |
| Jim A | 2 | N | N | 2 |
| Jon R | 2 | N | N | 2 |
| longview | 2 | N | N | 2 |
| mharkin | 2 | N | N | 2 |
| mnemonica | 2 | N | N | 2 |
| PhillyCinephile | 2 | N | N | 2 |
| Randiman | 2 | N | N | 2 |
| RogKochman | 2 | N | N | 2 |
| SeanM | 2 | N | N | 2 |
| stevegladden923 | 2 | N | N | 2 |
| stinkymagruder | 2 | N | N | 2 |
| tabstop | 2 | N | N | 2 |
| wlsellers | 2 | N | N | 2 |
| Alex Bourzutschky | 1 | N | N | 2 |
| amw8 | 1 | N | N | 2 |
| Andy D | 1 | N | N | 2 |
| BMDMDGPPMI | 1 | N | N | 2 |
| bradam | 1 | N | N | 2 |
| crosscourt | 1 | N | N | 2 |
| DangerGirl | 1 | N | N | 2 |
| drcuteboy | 1 | N | N | 2 |
| Eddie | 1 | N | N | 2 |
| fermium | 1 | N | N | 2 |
| Gutman | 1 | N | N | 2 |
| Jill | 1 | N | N | 2 |
| KSL82 | 1 | N | N | 2 |
| Lisa S | 1 | N | N | 2 |
| mcs | 1 | N | N | 2 |
| rexthree | 1 | N | N | 2 |
| Robin | 1 | N | N | 2 |
| SMS | 1 | N | N | 2 |
| TimF | 1 | N | N | 2 |
| – kip – | 1 | N | N | 1 |
| AbyssinianKat | 1 | N | N | 1 |
| Alan Connor | 1 | N | N | 1 |
| Alex Bourzutschky | 1 | N | N | 1 |
| Alexis Wise | 1 | N | N | 1 |
| AlexR | 1 | N | N | 1 |
| Andy | 1 | N | N | 1 |
| apond | 1 | N | N | 1 |
| Astrokurtis | 1 | N | N | 1 |
| balkmajm | 1 | N | N | 1 |
| BAMBAM | 1 | N | N | 1 |
| Belle | 1 | N | N | 1 |
| bgzimmer | 1 | N | N | 1 |
| Big Styme | 1 | N | N | 1 |
| braunj4 | 1 | N | N | 1 |
| BretSikkink | 1 | N | N | 1 |
| brinoleum | 1 | N | N | 1 |
| Bruce S | 1 | N | N | 1 |
| buddyherms | 1 | N | N | 1 |
| caisa | 1 | N | N | 1 |
| CaThYh | 1 | N | N | 1 |
| Charles Stevens | 1 | N | N | 1 |
| Christine | 1 | N | N | 1 |
| Chuck | 1 | N | N | 1 |
| Copyace | 1 | N | N | 1 |
| Crimson | 1 | N | N | 1 |
| crosscourt | 1 | N | N | 1 |
| D-Lite | 1 | N | N | 1 |
| DAB | 1 | N | N | 1 |
| Dannoz | 1 | N | N | 1 |
| Davin | 1 | N | N | 1 |
| DBurow | 1 | N | N | 1 |
| Debbie Brannan | 1 | N | N | 1 |
| denesaur | 1 | N | N | 1 |
| doobie | 1 | N | N | 1 |
| Dukael | 1 | N | N | 1 |
| Dweesh | 1 | N | N | 1 |
| Eckmania | 1 | N | N | 1 |
| ecrates | 1 | N | N | 1 |
| Eda | 1 | N | N | 1 |
| Ernie Bucket | 1 | N | N | 1 |
| eschliebe | 1 | N | N | 1 |
| Evan R | 1 | N | N | 1 |
| Fitziot | 1 | N | N | 1 |
| fr | 1 | N | N | 1 |
| George | 1 | N | N | 1 |
| gse | 1 | N | N | 1 |
| Hanky | 1 | N | N | 1 |
| itcouldbeaballoon | 1 | N | N | 1 |
| jaholtUVA | 1 | N | N | 1 |
| Jason Shapiro | 1 | N | N | 1 |
| jdav | 1 | N | N | 1 |
| JenB | 1 | N | N | 1 |
| Jimbo | 1 | N | N | 1 |
| JimC | 1 | N | N | 1 |
| jimmyj | 1 | N | N | 1 |
| Jordan Campo | 1 | N | N | 1 |
| jtbthethird | 1 | N | N | 1 |
| JTinSC | 1 | N | N | 1 |
| Julie knitwear | 1 | N | N | 1 |
| KateD | 1 | N | N | 1 |
| KateD | 1 | N | N | 1 |
| Ken Stern | 1 | N | N | 1 |
| KH | 1 | N | N | 1 |
| kh | 1 | N | N | 1 |
| lamart | 1 | N | N | 1 |
| lucky21 | 1 | N | N | 1 |
| Marie | 1 | N | N | 1 |
| MarkStorey | 1 | N | N | 1 |
| markta | 1 | N | N | 1 |
| Marratooka | 1 | N | N | 1 |
| Math Teacher Dave | 1 | N | N | 1 |
| Matt in the Hat | 1 | N | N | 1 |
| mcp | 1 | N | N | 1 |
| MeanMrMustard | 1 | N | N | 1 |
| meatloaf | 1 | N | N | 1 |
| Mel | 1 | N | N | 1 |
| Mike Lewis | 1 | N | N | 1 |
| Mikey | 1 | N | N | 1 |
| Mikrus | 1 | N | N | 1 |
| misunderstruck | 1 | N | N | 1 |
| MMatros | 1 | N | N | 1 |
| mmm_con | 1 | N | N | 1 |
| Moseylou | 1 | N | N | 1 |
| MPR | 1 | N | N | 1 |
| Opus P | 1 | N | N | 1 |
| Pacifical | 1 | N | N | 1 |
| paka | 1 | N | N | 1 |
| pannonica | 1 | N | N | 1 |
| pannonica | 1 | N | N | 1 |
| pax234 | 1 | N | N | 1 |
| PeterBoil | 1 | N | N | 1 |
| Pickleman | 1 | N | N | 1 |
| Pigdog | 1 | N | N | 1 |
| Piggedypeg | 1 | N | N | 1 |
| Rachael Warke | 1 | N | N | 1 |
| Rachel Ostrow | 1 | N | N | 1 |
| rcaison | 1 | N | N | 1 |
| RedVelvet | 1 | N | N | 1 |
| Rey Poe | 1 | N | N | 1 |
| Richard | 1 | N | N | 1 |
| robbiedj619 | 1 | N | N | 1 |
| RobinB | 1 | N | N | 1 |
| Roger | 1 | N | N | 1 |
| Ryan603 | 1 | N | N | 1 |
| Sandriki | 1 | N | N | 1 |
| Schoe | 1 | N | N | 1 |
| Scout | 1 | N | N | 1 |
| scratcho | 1 | N | N | 1 |
| Sean TG | 1 | N | N | 1 |
| Shuka | 1 | N | N | 1 |
| Sinewavelife | 1 | N | N | 1 |
| Skhye | 1 | N | N | 1 |
| Sneezix | 1 | N | N | 1 |
| snoocher | 1 | N | N | 1 |
| Snowdog | 1 | N | N | 1 |
| snytim | 1 | N | N | 1 |
| Solver | 1 | N | N | 1 |
| swgolde | 1 | N | N | 1 |
| tfmcad | 1 | N | N | 1 |
| Todd | 1 | N | N | 1 |
| twofalls | 1 | N | N | 1 |
| tylersyoung | 1 | N | N | 1 |
| utsavb | 1 | N | N | 1 |
| Vraal | 1 | N | N | 1 |
| weepster | 1 | N | N | 1 |
| wesnb | 1 | N | N | 1 |
| Will Gunther | 1 | N | N | 1 |
| WITHAKAY1235 | 1 | N | N | 1 |
| WJS | 1 | N | N | 1 |
| wolfdream | 1 | N | N | 1 |
| zh | 1 | N | N | 1 |
| zowl | 1 | N | N | 1 |
| zytican | 1 | N | N | 1 |
